Your benefits
-
Use efficiently
Thanks to wear-free SPIROPLAN® gearing and minimized friction losses.
-
Reduce weight
thanks to the lightweight aluminum housing.
Features
Right-angle gear units
- Robust right-angle gear unit:
- Wear-free SPIROPLAN® gearing (steel-steel material combination) and special tooth meshing
- Minimized friction losses, optimized mechanical efficiency, reduced energy consumption
- Vibration-free running/operation
- Small gear ratios allow for high motor power and high speed
- Lightweight aluminum housing
- Mounting
- Identical hole spacing and shaft heights in the foot and face offer many different mounting options
- Installation for W10, W20, W30:
- The oil quantity is independent of the mounting position in these sizes.
- Available variants:
- Foot- or flange-mounted
- B5 or B14 flange-mounted
- Solid or hollow shaft
- Adapter mounting
- Asynchronous motor mounting
- W10, W20, W30: Direct motor mounting
- W37, W47: Motor flange mounting
- Optionally available as:
- MOVIMOT® variant, i.e. as right-angle gear unit with integrated frequency inverter
- MOVI-SWITCH® variant, i.e. as right-angle gear unit with integrated switching and protection function
AC motors
Combine the SPIROPLAN® right-angle gear unit with our AC motors:
DR.. series
Design | Efficiency class | Number of poles | Power kW |
---|---|---|---|
DRS.. | IE1 Standard Efficiency | 2-,4- or 6-pole | 0.18 – 5.5 |
DRE.. | IE2 High Efficiency | 2-,4- or 6-pole | 0.37 – 4.0 |
DRN.. | IE3 Premium Efficiency | 4-pole | 0.75 – 4.0 |
DRP.. | IE3 Premium Efficiency | 2-,4- or 6-pole | 0.75 – 3.0 |
DRU.. | IE4 Super Premium Efficiency | 4-pole | 0.18 – 2.2 |
DR…J series (Line Start Permanent Magnet Motor)
Design | Efficiency class | Power kW |
---|---|---|
DRE..J | IE2 High Efficiency | 0.37 – 4.0 |
DRP..J | IE3 Premium Efficiency | 0.37 – 4.0 |
DRU..J | IE4 Super Premium Efficiency | 0.18 – 3.0 |
Technical Data
SPIROPLAN® right-angle gearmotors of series W
with 4-pole DT56/DR63 motor:
Gear unit | Motor | ||
---|---|---|---|
Gear unit size | Mamax Gear unit Nm |
Size | Power kW |
10 | 30 | 56M4 – 56L4 | 0.09 – 0.12 |
20 | 45 | 63S4 – 63L4 | 0.12 – 0.25 |
30 | 70 | 63S4 – 63L4 | 0.12 – 0.25 |
37 | 110 | 63S4 – 63L4 | 0.12 – 0.25 |
47 | 180 | 63S4 – 63L4 | 0.12 – 0.25 |
with 4-pole DRS motor/IE1:
Gear unit | Motor | ||
---|---|---|---|
Gear unit size | Mamax Gear unit Nm |
Size | Power kW |
10 | 30 | – | – |
20 | 45 | 71S4 | 0.18 – 0.37 |
30 | 70 | 71S4 – 80M4 | 0.18 – 1.1 |
37 | 110 | 71S4 – 90L4 | 0.18 – 2.2 |
47 | 180 | 71S4 – 132S4 | 0.18 – 5.5 |
with 4-pole DRE motor/IE2:
Gear unit | Motor | ||
---|---|---|---|
Gear unit size | Mamax Gear unit Nm |
Size | Power kW |
10 | 30 | – | – |
20 | 45 | – | – |
30 | 70 | 80S4 – 80M | 0.37 – 0.75 |
37 | 110 | 80S4 – 90L4 | 0.37 – 1.5 |
47 | 180 | 80S4 – 132S4 | 0.37 – 4 |
with 4-pole DRN motor/IE3:
Gear unit | Motor | ||
---|---|---|---|
Gear unit size | Mamax Gear unit Nm |
Size | Power kW |
10 | 30 | – | – |
20 | 45 | – | – |
30 | 70 | 80M4 | 0.75 |
37 | 110 | 80M4 – 90L4 | 0.75 – 1.5 |
47 | 180 | 80M4 – 112M4 | 0.75 – 4 |
with 4-pole DRU..J motor/IE4:
Gear unit | Motor | ||
---|---|---|---|
Gear unit size | Mamax Gear unit Nm |
Size | Power kW |
10 | 30 | – | – |
20 | 45 | 71SJ | 0.18 – 0.25 |
30 | 70 | 71SJ – 80SJ | 0.18 – 0.55 |
37 | 110 | 71SJ – 90LJ | 0.18 – 1.5 |
47 | 180 | 71SJ – 100MJ | 0.18 – 2.2 |