Your benefits

  • Make use of a diversity of applications
    to implement particularly economical applications right from the start. Use combinations from the gearmotor modular concept.
  • Expand energy efficiency
    as our helical gearmotors meet the requirements of efficiency classes IE1 to IE4 meaning that you can use them anywhere in the world.
  • Save time and cut costs
    even in the selection and project planning thanks to the individually configurable, compact helical gearmotors.

Helical gear units

RX series (single-stage)

  • Highly efficient helical gear units in 6 sizes
  • High output speed, up to 830 Nm
  • Gear unit ratios up to i = 8.65
  • Available in foot or flange-mounted design

R series (multi-stage)

  • Optimum ratio between performance and space requirements thanks to 15 sizes
  • Finely stepped gear unit ratios up to i = 289.74; or i = 27,001 for double gear units
  • Available in foot or flange-mounted design
  • Also available with reduced backlash

AC motors

Combine the helical gear unit with our AC motors:

DR.. series

Design Efficiency class Number of poles Power
kW
DRS.. IE1 Standard Efficiency 2-,4- or 6-pole 0.18 – 225
DRE.. IE2 High Efficiency 2-,4- or 6-pole 0.25 – 225
DRN.. IE3 Premium Efficiency 4-pole 0.75 – 200
DRP.. IE3 Premium Efficiency 2-,4- or 6-pole 0.37 – 160
DRU.. IE4 Super Premium Efficiency 4-pole 0.18 – 3

DR…J series (Line Start Permanent Magnet Motor)

Design Efficiency class Power
kW
DRE…J IE2 High Efficiency 0.37 – 4.0
DRP…J IE3 Premium Efficiency 0.37 – 4.0
DRU…J IE4 Super Premium Efficiency 0.18 – 3.0

Helical gear unit motors of series RX (multi-stage)

with 4-pole DR63 motor:

Gear unit Motor
Gear unit size Mamax Gear unit
Nm
Size Power
kW
57 69 63S4 – 63L4 0.12 – 0.25
67 134 63S4 – 63L4 0.12 – 0.25
77 215 63S4 – 63L4 0.12 – 0.25
87 405
97 595
107 830

with 4-pole DRS motor/IE1:

Gear unit Motor
Gear unit size MaMax. Gear unit
Nm
Size Power
kW
57 69 71S4 – 132MC4 0.18 – 9.2
67 134 71S4 – 132MC4 0.18 – 9.2
77 215 71S4 – 160M4 0.18 – 11
87 405 71M4 – 180LC4 0.55 – 30
97 595 71M4 – 225M4 0.55 – 45
107 830 90L4 – 225MC4 2.2 – 55

with 4-pole DRE motor/IE2:

Gear unit Motor
Gear unit size MaMax. Gear unit
Nm
Size Power
kW
57 69 80S4 – 160S4 0.37 – 7.5
67 134 80S4 – 160S4 0.37 – 7.5
77 215 80S4 – 160MC4 0.37 – 11
87 405 80S4 – 180LC4 0.37 – 22
97 595 80S4 – 225M4 0.37 – 45
107 830 100M4 – 225M4 2.2 – 45

with 4-pole DRN motor/IE3:

Gear unit Motor
Gear unit size MaMax. Gear unit
Nm
Size Power
kW
57 69 80M4 – 132M4 0.75 – 7.5
67 134 80M4 – 132M4 0.75 – 7.5
77 215 80M4 – 160L4 0.75 – 15
87 405 80M4 – 200L4 0.75 – 30
97 595 80M4 – 225S4 0.75 – 37
107 830 100LS4 – 225M4 2.2 – 55

with 4-pole DRU..J motor/IE4:

Gear unit Motor
Gear unit size MaMax. Gear unit
Nm
Size Power
kW
57 69 71SJ4 – 100MJ4 0.18 – 2.2
67 134 71SJ4 – 100MJ4 0.18 – 2.2
77 215 71SJ4 – 100LJ4 0.18 – 3.0
87 405 71MJ4 – 100LJ4 0.37 – 3.0
97 595 71MJ4 – 100LJ4 0.37 – 3.0
107 830

Helical gear unit motors of series R

with 4-pole DR56/DR63 motor:

Gear unit Motor
Gear unit size Mamax Gear unit
Nm
Size Power
kW
07 50 56M4 – 63L4 0.09 – 0.25
17 85 63S4 – 63L4 0.12 – 0.25
27 130 63S4 – 63L4 0.12 – 0.25
37 200 63S4 – 63L4 0.12 – 0.25
47 300 63S4 – 63L4 0.12 – 0.25
57 450 63S4 – 63L4 0.12 – 0.25
67 600 63S4 – 63L4 0.12 – 0.25
77 820 63S4 – 63L4 0.12 – 0.25
87 1550
97 3000
107 4300
127 6000
137 8000
147 13000
167 18000

with 4-pole DRS motor/IE1:

Gear unit Motor
Gear unit size MaMax. Gear unit
Nm
Size Power
kW
07 50 71S4 – 71M4 0.18 – 0.55
17 85 71S4 – 80M4 0.18 – 1.1
27 130 71S4 – 100M4 0.18 – 3
37 200 71S4 – 100M4 0.18 – 3
47 300 71S4 – 132M4 0.18 – 7.5
57 450 71S4 – 132MC4 0.18 – 9.2
67 600 71S4 – 132MC4 0.18 – 9.2
77 820 71S4 – 160M4 0.18 – 11
87 1550 71M4 – 180LC4 0.55 – 30
97 3000 71M4 – 225M4 0.55 – 45
107 4300 90L4 – 225MC4 2.2 – 55
127 6000 90L4 – 225MC4 2.2 – 55
137 8000 132S4 – 225MC4 5.5 – 55
147 13000 132MC4 – 225MC4 9.2 – 55
167 18000 160M4 – 315L4 11 – 200

with 4-pole DRE motor/IE2:

Gear unit Motor
Gear unit size MaMax. Gear unit
Nm
Size Power
kW
07 50
17 85 80S4 – 80M4 0.37 – 0.75
27 130 80M4 – 100LC4 0.37 – 3
37 200 80M4 – 100LC4 0.37 – 3
47 300 80M4 – 160S4 0.37 – 7.5
57 450 80M4 – 160S4 0.37 – 7.5
67 600 80M4 – 160S4 0.37 – 7.5
77 820 80M4 – 160MC4 0.37 – 7.5
87 1550 80M4 – 180LC4 0.37 – 22
97 3000 80M4 – 225M4 0.37 – 45
107 4300 100M4 – 225M4 2.2 – 45
127 6000 100M4 – 225M4 2.2 – 45
137 8000 132M4 – 280M4 5.5 – 90
147 13000 160M4 – 280M4 9.2 – 90
167 18000 160M4 – 315L4 9.2 – 200

with 4-pole DRN motor/IE3:

Gear unit Motor
Gear unit size MaMax. Gear unit
Nm
Size Power
kW
07 50
17 85 80M4 0.75
27 130 80M4 – 100L4 0.75 – 3.0
37 200 80M4 – 100L4 0.75 – 3.0
47 300 80M4 – 132S4 0.75 – 5.5
57 450 80M4 – 132M4 0.75 – 7.5
67 600 80M4 – 132M4 0.75 – 7.5
77 820 80M4 – 160L4 0.75 – 15
87 1550 80M4 – 200L4 0.75 – 30
97 3000 80M4 – 225S4 0.75 – 37
107 4300 100LS4 – 225M4 2.2 – 45
127 6000 100LS4 – 225M4 2.2 – 45
137 8000 132S4 – 280M4 5.5 – 90
147 13000 132L4 – 280M4 9.2 – 90
167 18000 132L4 – 315H4 9.2 – 200

with 4-pole DRU..J motor/IE4:

Gear unit Motor
Gear unit size MaMax. Gear unit
Nm]
Size Power
kW
07 50 71SJ4 – 71MJ4 0.18 – 0.37
17 85 71SJ4 – 80SJ4 0.18 – 0.55
27 130 71SJ4 – 100MJ4 0.18 – 2.2
37 200 71SJ4 – 100MJ4 0.18 – 2.2
47 300 71SJ4 – 100MJ4 0.18 – 2.2
57 450 71SJ4 – 100MJ4 0.18 – 2.2
67 600 71SJ4 – 100MJ4 0.18 – 2.2
77 820 71SJ4 – 100LJ4 0.18 – 3.0
87 1550 71MJ4 – 100LJ4 0.37 – 3.0
97 3000 71MJ4 – 100LJ4 0.37 – 3.0
107 4300
127 6000
137 8000
147 13000
167 18000