Your benefits
-
Reduce noise
as the helical-worm gearmotor minimizes noise pollution in the area surrounding your system thanks to its running smoothness.
-
Increase efficiency
because the gearmotor offers a high degree of efficiency thanks to its combination with a helical gear stage in the
Features
Helical-worm gear units
- Helical-worm combinations with significantly better efficiency than single helical-worm gear units
- Very low-noise operation
- Available variants:
- Foot- or flange-mounted
- B5 or B14 flange-mounted
- Solid or hollow shaft
- Hollow shaft with keyed connection, shrink disk, splined hollow shaft, or TorqLOC®
AC motors
Combine the helical-worm gear unit with our AC motors:
DR.. series
Design | Efficiency class | Number of poles | Power kW |
---|---|---|---|
DRS.. | IE1 Standard Efficiency | 2-,4- or 6-pole | 0.18 – 225 |
DRE.. | IE2 High Efficiency | 2-,4- or 6-pole | 0.25 – 225 |
DRN.. | IE3 Premium Efficiency | 4-pole | 0.75 – 200 |
DRP.. | IE3 Premium Efficiency | 2-,4- or 6-pole | 0.37 – 160 |
DRU.. | IE4 Super Premium Efficiency | 4-pole | 0.18 – 3 |
DR…J series (Line Start Permanent Magnet Motor)
Design | Efficiency class | Power kW |
---|---|---|
DRE..J | IE2 High Efficiency | 0.37 – 4.0 |
DRP..J | IE3 Premium Efficiency | 0.37 – 4.0 |
DRU..J | IE4 Super Premium Efficiency | 0.18 – 3.0 |
Tehnical Data
Helical-worm gearmotors of the series S
with 4-pole DR63 motor:
Gear unit | Motor | ||
---|---|---|---|
Gear unit size | Mamax Gear unit Nm |
Size | Power kW |
37 | 92 | 63S4 – 63L4 | 0.12 – 0.25 |
47 | 170 | 63S4 – 63L4 | 0.12 – 0.25 |
57 | 295 | 63S4 – 63L4 | 0.12 – 0.25 |
67 | 520 | 63S4 – 63L4 | 0.12 – 0.25 |
77 | 1270 | 63S4 – 63L4 | 0.12 – 0.25 |
87 | 2280 | – | – |
97 | 4000 | – | – |
with 4-pole DRS motor/IE1:
Gear unit | Motor | ||
---|---|---|---|
Gear unit size | Mamax Gear unit Nm |
Size | Power kW |
37 | 92 | 71S4 – 90M4 | 0.18 – 2.2 |
47 | 170 | 71S4 – 100M4 | 0.18 – 3 |
57 | 295 | 71S4 – 100M4 | 0.18 – 3 |
67 | 520 | 71S4 – 132M4 | 0.18 – 7.5 |
77 | 1270 | 71S4 – 160M4 | 0.18 – 11 |
87 | 2280 | 71M4 – 180L4 | 0.55 – 22 |
97 | 4000 | 71M4 – 225M4 | 0.55 – 45 |
with 4-pole DRE motor/IE2:
Gear unit | Motor | ||
---|---|---|---|
Gear unit size | Mamax Gear unit Nm |
Size | Power kW |
37 | 92 | 80S4 – 90L4 | 0.37 – 1.5 |
47 | 170 | 80S4 – 100L4 | 0.37 – 3 |
57 | 295 | 80S4 – 100L4 | 0.37 – 3 |
67 | 520 | 80S4 – 160S4 | 0.37 – 7.5 |
77 | 1270 | 80S4 – 160MC4 | 0.37 – 11 |
87 | 2280 | 80S4 – 180LC4 | 0.37 – 22 |
97 | 4000 | 80S4 – 225M4 | 0.37 – 45 |
with 4-pole DRN motor/IE3:
Gear unit | Motor | ||
---|---|---|---|
Gear unit size | Mamax Gear unit Nm] |
Size | Power kW |
37 | 92 | 80M4 – 90L4 | 0.75 – 3 |
47 | 170 | 80M4 – 100L4 | 0.75 – 3 |
57 | 295 | 80M4 – 100L4 | 0.75 – 3 |
67 | 520 | 80M4 – 132M4 | 0.75 – 7.5 |
77 | 1270 | 80M4 – 160L4 | 0.75 – 15 |
87 | 2280 | 80M4 – 180L4 | 0.75 – 22 |
97 | 4000 | 80M4 – 225S4 | 0.75 – 37 |